California Tax Brackets 2026
California taxes income in graduated bands for 2026, with the top rate reaching 13.3%. Only the income inside each band is taxed at that band's rate, so the top rate applies to your highest dollars, not your whole income.
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1% | $0 | $11,079 | $111 |
| 2% | $11,079 | $26,264 | $414 |
| 4% | $26,264 | $41,452 | $1,022 |
| 6% | $41,452 | $57,542 | $1,987 |
| 8% | $57,542 | $72,724 | $3,202 |
| 9.3% | $72,724 | $371,479 | $30,986 |
| 10.3% | $371,479 | $445,771 | $38,638 |
| 11.3% | $445,771 | $742,953 | $72,220 |
| 12.3% | $742,953 | $1,000,000 | $103,837 |
| 13.3% | $1,000,000 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1% | $0 | $22,158 | $222 |
| 2% | $22,158 | $52,528 | $829 |
| 4% | $52,528 | $82,904 | $2,044 |
| 6% | $82,904 | $115,084 | $3,975 |
| 8% | $115,084 | $145,448 | $6,404 |
| 9.3% | $145,448 | $742,958 | $61,972 |
| 10.3% | $742,958 | $891,542 | $77,277 |
| 11.3% | $891,542 | $1,000,000 | $89,532 |
| 12.3% | $1,000,000 | $1,485,906 | $149,299 |
| 13.3% | $1,485,906 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1% | $0 | $11,079 | $111 |
| 2% | $11,079 | $26,264 | $414 |
| 4% | $26,264 | $41,452 | $1,022 |
| 6% | $41,452 | $57,542 | $1,987 |
| 8% | $57,542 | $72,724 | $3,202 |
| 9.3% | $72,724 | $371,479 | $30,986 |
| 10.3% | $371,479 | $445,771 | $38,638 |
| 11.3% | $445,771 | $500,000 | $44,766 |
| 12.3% | $500,000 | $742,953 | $74,649 |
| 13.3% | $742,953 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1% | $0 | $22,173 | $222 |
| 2% | $22,173 | $52,530 | $829 |
| 4% | $52,530 | $67,716 | $1,436 |
| 6% | $67,716 | $83,805 | $2,402 |
| 8% | $83,805 | $98,990 | $3,616 |
| 9.3% | $98,990 | $505,208 | $41,395 |
| 10.3% | $505,208 | $606,251 | $51,802 |
| 11.3% | $606,251 | $1,000,000 | $96,296 |
| 12.3% | $1,000,000 | $1,010,417 | $97,577 |
| 13.3% | $1,010,417 | — | — |
California standard deduction (2026)
| Single | $5,706 |
| Married filing jointly | $11,412 |
| Married filing separately | $5,706 |
| Head of household | $11,412 |
California also allows a personal exemption (subtracted from tax as a credit) of $153 for single filers.
See what these rates leave of an actual salary: California paycheck calculator.
Frequently asked questions
What is the top income tax rate in California?
For 2026, the top income tax rate in California is 13.3%. Graduated states apply that top rate only to income above the final threshold, not to your whole salary.
How do California taxes compare with other states?
The clearest comparison is take-home pay on the same salary across states. Use the take-home pages to see how California stacks up against a no-income-tax state and its neighbors.
Federal: IRS 2026 brackets (Rev. Proc. 2025-32) · FICA: IRS Topic 751 · Wage base: SSA · California: California Franchise Tax Board / EDD · CA SDI: CA EDD. Rates current as of July 16, 2026. Annual-liability estimates, not payroll withholding — see methodology.