Maine Tax Brackets 2026
Maine taxes income in graduated bands for 2026, with the top rate reaching 7.15%. Only the income inside each band is taxed at that band's rate, so the top rate applies to your highest dollars, not your whole income.
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 5.8% | $0 | $27,400 | $1,589 |
| 6.75% | $27,400 | $64,850 | $4,117 |
| 7.15% | $64,850 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 5.8% | $0 | $54,850 | $3,181 |
| 6.75% | $54,850 | $129,750 | $8,237 |
| 7.15% | $129,750 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 5.8% | $0 | $27,400 | $1,589 |
| 6.75% | $27,400 | $64,850 | $4,117 |
| 7.15% | $64,850 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 5.8% | $0 | $41,100 | $2,384 |
| 6.75% | $41,100 | $97,300 | $6,177 |
| 7.15% | $97,300 | — | — |
Maine standard deduction (2026)
| Single | $15,300 |
| Married filing jointly | $30,600 |
| Married filing separately | $15,300 |
| Head of household | $22,950 |
Maine also allows a personal exemption (deducted from income) of $5,300 for single filers.
See what these rates leave of an actual salary: Maine paycheck calculator.
Frequently asked questions
What is the top income tax rate in Maine?
For 2026, the top income tax rate in Maine is 7.15%. Graduated states apply that top rate only to income above the final threshold, not to your whole salary.
How do Maine taxes compare with other states?
The clearest comparison is take-home pay on the same salary across states. Use the take-home pages to see how Maine stacks up against a no-income-tax state and its neighbors.
Federal: IRS 2026 brackets (Rev. Proc. 2025-32) · FICA: IRS Topic 751 · Wage base: SSA · Maine: Maine Revenue Services · Maine PFML (employee share): Maine Department of Labor - Paid Family and Medical Leave. Rates current as of July 16, 2026. Annual-liability estimates, not payroll withholding — see methodology.